
A typical lifecycle of an application using D-Type Power Engine is briefly summarized below:
| Step | Function |
|---|---|
| 1. Initialize Power Engine | pdEngineIniViaStream |
| 2. Create a new empty Power Engine document | pdDocIni |
| 3. Create a new PowerDoc object | pdObjAdd |
| 4. Supply the object with applicable properties and/or links to other objects in the document | pdPropAdd pdLinkAdd |
| 5. Repeat steps 3-4 until all objects have been defined | |
| 6. Place PowerDoc images of the above PowerDoc objects on the page | pdImgAdd, pdImgAddPlus |
| 7. Render PowerDoc pages or save the entire document for future use | pdDocDraw pdDocSaveToStream |
| 8. Destroy Power Engine document | pdDocExt |
| 9. Deinitialize Power Engine | pdEngineExt |
| Step | Function |
|---|---|
| 1. Initialize Power Engine | pdEngineIniViaStream |
| 2. Create a new empty Power Engine document | pdDocIni |
| 3. Append an existing Power Engine document from disk or memory | pdDocAppendFromStream |
| 4. Render PowerDoc pages or save the entire document for future use | pdDocDraw pdDocSaveToStream |
| 5. Destroy Power Engine document | pdDocExt |
| 6. Deinitialize Power Engine | pdEngineExt |
| Step | Function |
|---|---|
| 1. Initialize Power Engine | pdEngineIniViaStream |
| 2. Create a new empty Power Engine document | pdDocIni |
| 3. Append an existing Power Engine document from disk or memory | pdDocAppendFromStream |
| 4. Create an additional PowerDoc object | pdObjAdd |
| 5. Supply the object with applicable properties and/or links to other existing objects in the document | pdPropAdd pdLinkAdd |
| 6. Repeat steps 4-5 until all objects have been defined | |
| 7. Place PowerDoc images of the additional PowerDoc objects on the page | pdImgAdd, pdImgAddPlus |
| 8. Render PowerDoc pages or save the entire document for future use | pdDocDraw pdDocSaveToStream |
| 9. Destroy Power Engine document | pdDocExt |
| 10. Deinitialize Power Engine | pdEngineExt |
